WCMABA | West Coast Championship

Final 11/23/25

Scores
Team 1 2 Final
Denver Elite 17 21 38
DBN Eagles 22 11 33
Denver Elite
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aldarkhangai Ch #9 2 1 1 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0 4 0
Bayaraa NA #13 20 6 6 4 4 4 4 0 4 1 3 0 0 0 0.0 0 0 24 0
Naranchuluun Amgalan #2 2 1 1 0 0 0 0 1 1 0 1 0 0 0 0.0 0 0 4 0
Nyamaa NA #8 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0.0 0 0 1 0
Sergelen Bayarsaikhan #3 12 4 4 3 3 1 1 1 2 0 2 0 0 0 0.0 0 0 15 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tumen-Od D #4 2 1 1 0 0 0 0 0 7 0 7 0 0 0 0.0 0 0 9 0
Totals 38 13 13 7 7 5 5 2 17 1 16 0 0 4 0.0 0 0 57 0
DBN Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Baasandorj Narmandah #10 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Bat Altan #33 11 5 5 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 11 0
Battumur Dashtseren #88 5 2 2 1 1 0 0 1 6 0 6 0 0 0 0.0 0 0 12 0
Erdene Bat #77 4 2 2 0 0 0 0 3 6 1 5 0 0 2 0.0 0 0 13 0
Purevtseren Serjmyatav #2 5 1 1 0 0 3 3 3 1 0 1 1 0 3 0.0 0 0 10 0
Sainbayar Delgerdalai #23 8 3 3 2 2 0 0 0 1 0 1 0 0 2 0.0 0 0 9 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 33 13 13 3 3 4 4 7 15 1 14 1 0 8 0.0 0 0 56 0
Team Stats Denver Elite DBN Eagles
FG Made-Attempted 13-13 13-13
3PT Made-Attempt 7-7 3-3
FT Made-Attempted 5-5 4-4
Fouls 4 8

Field Goal %

100

100

Three Point %

100

100

Share this page!