WCMABA | West Coast Championship

Final 11/23/25

Scores
Team 1 2 Final
Monway Black City 8 20 28
Utah Snow 17 16 33
Monway Black City
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Badral Batbileg #24 10 3 3 1 1 3 3 0 2 0 2 0 0 2 0.0 0 0 12 0
Chinkhuslen Norov #1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0.0 0 0 1 0
Itgelt Zagar #5 6 3 3 0 0 0 0 0 9 2 7 0 0 2 0.0 0 0 15 0
Mikey N/A #23 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0.0 0 0 2 0
Moonkush N/A 12 4 4 2 2 2 2 0 4 1 3 0 0 2 0.0 0 0 16 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 28 10 10 3 3 5 5 0 17 3 14 1 0 9 0.0 0 0 46 0
Utah Snow
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Bataa #14 10 4 4 0 0 2 2 0 6 0 6 0 1 3 0.0 0 0 17 0
Bilguun Enkhbaatar #16 15 6 6 3 3 0 0 1 1 0 1 0 0 1 0.0 0 0 17 0
Byambasuren Purevsuren #5 2 1 1 0 0 0 0 2 1 0 1 0 0 1 0.0 0 0 5 0
Orgil Batbold #33 4 2 2 0 0 0 0 0 3 0 3 0 0 2 0.0 0 0 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taivan Ariunjargal #10 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Tserentogtokh Zagdsuren #24 2 1 1 0 0 0 0 4 4 0 4 0 0 3 0.0 0 0 10 0
Totals 33 14 14 3 3 2 2 7 16 0 16 0 1 11 0.0 0 0 57 0
Team Stats Monway Black City Utah Snow
FG Made-Attempted 10-10 14-14
3PT Made-Attempt 3-3 3-3
FT Made-Attempted 5-5 2-2
Fouls 9 11

Field Goal %

100

100

Three Point %

100

100

Share this page!