WCMABA | West Coast Championship

Final 11/23/25

Scores
Team 1 Final
DBN Eagles 51 51
SF Bears 20 20
DBN Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altankhuu Munkhbaatar #3 6 2 2 2 2 0 0 1 1 0 1 1 0 1 0.0 0 0 9 0
Baasandorj Narmandah #10 12 4 4 1 1 3 3 0 2 0 2 2 0 1 0.0 0 0 16 0
Bat Altan #33 1 0 0 0 0 1 1 0 3 0 3 0 0 0 0.0 0 0 4 0
Battumur Dashtseren #88 10 4 4 0 0 2 2 0 3 0 3 2 0 0 0.0 0 0 15 0
Erdene Bat #77 4 2 2 0 0 0 0 4 2 0 2 2 0 0 0.0 0 0 12 0
Munkhtulga Jargalsaikhan #22 0 0 0 0 0 0 0 0 3 0 3 1 0 0 0.0 0 0 4 0
Purevtseren Serjmyatav #2 6 2 2 1 1 1 1 2 0 0 0 1 0 0 0.0 0 0 9 0
Sainbayar Delgerdalai #23 6 2 2 2 2 0 0 2 4 0 4 2 0 0 0.0 0 0 14 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tsengel Gantumur #8 6 3 3 0 0 0 0 0 2 0 2 0 0 2 0.0 0 0 8 0
Totals 51 19 19 6 6 7 7 9 20 0 20 11 0 4 0.0 0 0 91 0
SF Bears
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Dovchinkhorol #9 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.0 0 0 1 0
Erdenebat Sf #1 1 0 0 0 0 1 1 0 6 0 6 1 0 0 0.0 0 0 8 0
Ganzorig NA #6 7 3 3 1 1 0 0 0 3 0 3 0 0 1 0.0 0 0 10 0
Munkhbayar Sf #11 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 4 0
Munkherdene Sf #8 2 1 1 0 0 0 0 0 0 0 0 1 0 4 0.0 0 0 3 0
Munkhlun Nyamsuren #2 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 3 0
Munkhlun Sf #13 0 0 0 0 0 0 0 2 2 0 2 3 0 0 0.0 0 0 7 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tseren Baatar #4 4 2 2 0 0 0 0 0 3 0 3 1 0 3 0.0 0 0 8 0
Totals 20 8 8 3 3 1 1 3 15 0 15 6 0 11 0.0 0 0 44 0
Team Stats DBN Eagles SF Bears
FG Made-Attempted 19-19 8-8
3PT Made-Attempt 6-6 3-3
FT Made-Attempted 7-7 1-1
Fouls 4 11

Field Goal %

100

100

Three Point %

100

100

Share this page!