WCMABA | West Coast Championship

Final 11/23/25

Scores
Team 1 2 Final
Granite Top L.O.B. 9 10 19
Monway Black City 17 12 29
Granite Top L.O.B.
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Purevdorj #27 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0.0 0 0 1 0
Baterdene Ochirbat #2 3 0 0 0 0 3 3 1 6 0 6 0 0 3 0.0 0 0 10 0
Dulaanjargal Unurbat #13 7 2 2 2 2 1 1 0 1 0 1 0 0 1 0.0 0 0 8 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tavilan Khatanbaatar #1 2 1 1 0 0 0 0 1 4 0 4 0 0 2 0.0 0 0 7 0
Tugs-Od Odgerel #34 7 3 3 0 0 1 1 0 1 1 0 0 0 3 0.0 0 0 8 0
Totals 19 6 6 2 2 5 5 3 12 1 11 0 0 11 0.0 0 0 34 0
Monway Black City
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Badral Batbileg #24 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 3 0
Chinkhuslen Norov #1 2 0 0 0 0 2 2 3 2 0 2 0 0 1 0.0 0 0 7 0
Itgelt Zagar #5 2 1 1 0 0 0 0 0 4 0 4 1 0 2 0.0 0 0 7 0
Mikey N/A #23 5 1 1 1 1 2 2 0 1 0 1 0 0 0 0.0 0 0 6 0
Moonkush N/A 18 3 3 0 0 12 12 1 4 0 4 0 0 4 0.0 0 0 23 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 29 6 6 1 1 16 16 4 11 0 11 2 0 7 0.0 0 0 46 0
Team Stats Granite Top L.O.B. Monway Black City
FG Made-Attempted 6-6 6-6
3PT Made-Attempt 2-2 1-1
FT Made-Attempted 5-5 16-16
Fouls 11 7

Field Goal %

100

100

Three Point %

100

100

Share this page!