WCMABA | West Coast Championship

Final 11/22/25

Scores
Team 1 Final
Saak Town Salt 15 15
Salt Lakers 19 19
Saak Town Salt
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Battuya Ganbaatar #9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 0 0 2 0
Batzaya Lyu #24 6 3 3 0 0 0 0 0 2 0 2 1 0 0 0.0 0 0 9 0
Khaliun Bayanmunkh #11 9 3 3 0 0 3 3 0 1 0 1 1 0 0 0.0 0 0 11 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 15 6 6 0 0 3 3 0 3 0 3 4 0 0 0.0 0 0 22 0
Salt Lakers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dulguun Erdenebat #11 5 2 2 1 1 0 0 0 1 0 1 0 0 1 0.0 0 0 6 0
Erdenechimeg Nurzed #14 6 2 2 0 0 2 2 0 1 0 1 1 0 2 0.0 0 0 8 0
Mashlai Khasbaatar #3 4 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 4 0
Oyumaa Batkhuu #6 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
Sarangerel Ulambayar #15 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Uranbileg Amgalan #10 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Uranchimeg Enkhbaatar #9 2 0 0 0 0 2 2 0 2 0 2 0 0 3 0.0 0 0 4 0
Totals 19 7 7 1 1 4 4 0 6 0 6 1 0 9 0.0 0 0 26 0
Team Stats Saak Town Salt Salt Lakers
FG Made-Attempted 6-6 7-7
3PT Made-Attempt 0-0 1-1
FT Made-Attempted 3-3 4-4
Fouls 0 9

Field Goal %

100

100

Three Point %

0

100

Share this page!