WCMABA | West Coast Championship

Final 11/22/25

Scores
Team 1 Final
DBN Eagles 43 43
Team United 32 32
DBN Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altankhuu Munkhbaatar #3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1 0
Baasandorj Narmandah #10 5 2 2 1 1 0 0 2 1 0 1 0 0 0 0.0 0 0 8 0
Bat Altan #33 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
Battumur Dashtseren #88 6 3 3 0 0 0 0 0 0 0 0 1 0 2 0.0 0 0 7 0
Erdene Bat #77 5 2 2 1 1 0 0 2 2 0 2 0 0 0 0.0 0 0 9 0
Munkhtulga Jargalsaikhan #22 0 0 0 0 0 0 0 0 4 0 4 1 0 3 0.0 0 0 5 0
Purevtseren Serjmyatav #2 5 2 2 1 1 0 0 0 0 0 0 1 0 0 0.0 0 0 6 0
Sainbayar Delgerdalai #23 18 7 7 3 3 1 1 1 3 0 3 2 0 2 0.0 0 0 24 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Telmuun Munkhjargal #7 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
Tsengel Gantumur #8 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Totals 43 18 18 6 6 1 1 5 11 0 11 6 0 9 0.0 0 0 65 0
Team United
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Batbaatar Jigjidsuren #1 11 4 4 0 0 3 3 0 2 0 2 2 0 0 0.0 0 0 15 0
Enkhsaikhan Munkhtogoo #3 5 2 2 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 5 0
Enkhtur Tsogbat #7 9 3 3 1 1 2 2 1 1 0 1 0 0 3 0.0 0 0 11 0
Ganbat Solongos #5 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 4 0
Orgil Enkhbayar #11 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 0 4 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 32 11 11 3 3 7 7 1 4 0 4 2 0 4 0.0 0 0 39 0
Team Stats DBN Eagles Team United
FG Made-Attempted 18-18 11-11
3PT Made-Attempt 6-6 3-3
FT Made-Attempted 1-1 7-7
Fouls 9 4

Field Goal %

100

100

Three Point %

100

100

Share this page!