WCMABA | West Coast Championship

Final 11/22/25

30

Denver

Scores
Team 1 2 Final
Utah Snow 28 16 44
Denver 14 16 30
Utah Snow
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Altangerel Bataa #14 9 3 3 0 0 3 3 1 2 0 2 0 0 5 0.0 0 0 12 0
Bilguun Enkhbaatar #16 13 5 5 3 3 0 0 1 1 0 1 0 0 1 0.0 0 0 15 0
Byambasuren Purevsuren #5 3 1 1 1 1 0 0 0 2 0 2 0 0 2 0.0 0 0 5 0
Orgil Batbold #33 8 2 2 0 0 4 4 2 4 0 4 0 0 1 0.0 0 0 14 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Taivan Ariunjargal #10 3 1 1 0 0 1 1 0 3 0 3 0 0 4 0.0 0 0 6 0
Temuulen Munkh-Erdene #8 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
Tserentogtokh Zagdsuren #24 5 1 1 1 1 2 2 4 3 0 3 1 0 3 0.0 0 0 13 0
Totals 44 14 14 6 6 10 10 8 15 0 15 1 0 16 0.0 0 0 68 0
Denver
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Buura NA #1 1 0 0 0 0 1 1 2 2 0 2 0 0 2 0.0 0 0 5 0
Eba NA #2 1 0 0 0 0 1 1 0 1 0 1 1 0 0 0.0 0 0 3 0
Nara NA #4 10 3 3 2 2 2 2 0 5 0 5 3 0 1 0.0 0 0 18 0
Sambuu NA #13 15 4 4 0 0 7 7 1 1 1 0 1 0 4 0.0 0 0 18 0
Seegii NA #3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tseka NA #32 3 1 1 0 0 1 1 0 1 0 1 1 1 3 0.0 0 0 6 0
Totals 30 8 8 2 2 12 12 3 11 1 10 6 1 10 0.0 0 0 51 0
Team Stats Utah Snow Denver
FG Made-Attempted 14-14 8-8
3PT Made-Attempt 6-6 2-2
FT Made-Attempted 10-10 12-12
Fouls 16 10

Field Goal %

100

100

Three Point %

100

100

Share this page!